This is a solid polycarbonate sheet with 90% light transmission. It is much lighter than glass, yet its impact resistance is 200–300 times that of glass. It features a UV-protective coating that effectively resists yellowing and aging caused by ultraviolet rays.
Thanks to its high impact resistance, it is widely used in various outdoor applications such as patios, rooftops, wall decoration, and more. Standard colors include clear and lake blue; bronze, red, opal white, and other colors are also available. Customization is available upon request.
Product Parameter (Specification):
| Product name | Solid Polycarbonate Sheet |
| Warranty | More than 10-year |
| Thickness | 1-20mm |
| Size | 1.22m×2.44m,or Customized as required |
| Material | Sabic, Makrolon,Lexan |
| Color | Clear, Green, Lake Blue, Bronze, Opal, Pink, or customizable as required. |
| Flame Resistance | B1 Glass |
| Light Transmittance | 90% |
Application:
1.Construction projects
2.carports & awnings
3.highway noise barriers
4.sunrooms
5.swimming pool roofs
6.pedestrian walkway roofs,etc
Solid Polycarbonate Sheet Techniacal Data
| Thickness(mm) | Weight (kg/m2) | Mini-bending radius(mm) | Width (m) | Length(m) | Colour |
| 1.1 | 1.32 | 234 | 1.22-2.1 | no limited, It can be rolled like 30 meter | Clear/Green/LakeBlue/Bronze/Opal/Pink, or customizable as required. |
| 2.0 | 2.40 | 360 | 1.22-2.1 | ||
| 3.0 | 3.60 | 510 | 1.22-2.1 | ||
| 4.0 | 4.80 | 680 | 1.22-2.1 | ||
| 5.0 | 6.00 | 850 | 1.22-2.1 | 2.4m or custom size | |
| 6.0 | 7.30 | 1020 | 1.22-2.1 | ||
| 8.0 | 9.60 | 1360 | 1.22-2.1 |

